<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Grid</title>
	<atom:link href="http://thedesigngrid.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thedesigngrid.com</link>
	<description>The superlative resource for graphic designers &#38; web developers.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>swissted</title>
		<link>http://thedesigngrid.com/swissted.html</link>
		<comments>http://thedesigngrid.com/swissted.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:05:52 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1633</guid>
		<description><![CDATA[swissted is an ongoing project by graphic designer mike joyce, owner of stereotype design in new york city. drawing from his love of punk rock and swiss modernism]]></description>
			<content:encoded><![CDATA[<p>swissted is an ongoing project by graphic designer mike joyce, owner of stereotype design in new york city. drawing from his love of punk rock and swiss modernism</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/swissted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeuxDeux</title>
		<link>http://thedesigngrid.com/teuxdeux.html</link>
		<comments>http://thedesigngrid.com/teuxdeux.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:45:35 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1630</guid>
		<description><![CDATA[TeuxDeux is a simple, designy to-do app and the first collaboration between studiomates swissmiss and Fictive Kin. If you like making to-do lists, you will love TeuxDeux.]]></description>
			<content:encoded><![CDATA[<p>TeuxDeux is a simple, designy to-do app and the first collaboration between studiomates swissmiss and Fictive Kin. If you like making to-do lists, you will love TeuxDeux.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/teuxdeux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictos Server</title>
		<link>http://thedesigngrid.com/pictos-server.html</link>
		<comments>http://thedesigngrid.com/pictos-server.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:57:21 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1627</guid>
		<description><![CDATA[Serving custom built icon fonts to your website.]]></description>
			<content:encoded><![CDATA[<p>Serving custom built icon fonts to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/pictos-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartwell</title>
		<link>http://thedesigngrid.com/chartwell.html</link>
		<comments>http://thedesigngrid.com/chartwell.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:05:03 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1624</guid>
		<description><![CDATA[Chartwell is a tool for easily creating graphs in both web and print environments. In the format of a font, it utilizes OpenType to interpret and visualize the data. The data also remains editable, allowing for painless updates. ]]></description>
			<content:encoded><![CDATA[<p>Chartwell is a tool for easily creating graphs in both web and print environments. In the format of a font, it utilizes OpenType to interpret and visualize the data. The data also remains editable, allowing for painless updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/chartwell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spree</title>
		<link>http://thedesigngrid.com/spree.html</link>
		<comments>http://thedesigngrid.com/spree.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:35:12 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1621</guid>
		<description><![CDATA[The world's most flexible e-commerce platform.]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s most flexible e-commerce platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/spree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podio</title>
		<link>http://thedesigngrid.com/podio.html</link>
		<comments>http://thedesigngrid.com/podio.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:42:01 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1618</guid>
		<description><![CDATA[Podio is an online project management software. Manage, share, and get your work done smarter together with tools that work like you. Free for 10 users.]]></description>
			<content:encoded><![CDATA[<p>Podio is an online project management software. Manage, share, and get your work done smarter together with tools that work like you. Free for 10 users.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/podio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive Type</title>
		<link>http://thedesigngrid.com/archive-type.html</link>
		<comments>http://thedesigngrid.com/archive-type.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:50:10 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Font Foundries]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1611</guid>
		<description><![CDATA[Selling rad fonts and stuff since 2005.]]></description>
			<content:encoded><![CDATA[<p>Selling rad fonts and stuff since 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/archive-type.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design, Responsively Illustrated</title>
		<link>http://thedesigngrid.com/responsive-design-responsively-illustrated.html</link>
		<comments>http://thedesigngrid.com/responsive-design-responsively-illustrated.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:20:51 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1607</guid>
		<description><![CDATA[HTML/CSS + media queries (no images, no JS*) this is a simple interactive experiment with responsive design techniques.]]></description>
			<content:encoded><![CDATA[<p>HTML/CSS + media queries (no images, no JS*) this is a simple interactive experiment with responsive design techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/responsive-design-responsively-illustrated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 and up</title>
		<link>http://thedesigngrid.com/320-and-up.html</link>
		<comments>http://thedesigngrid.com/320-and-up.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:30:55 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1594</guid>
		<description><![CDATA[‘320 and Up’ prevents mobile devices from downloading desktop assets by using a tiny screen’s stylesheet as its starting point. ]]></description>
			<content:encoded><![CDATA[<p>‘320 and Up’ prevents mobile devices from downloading desktop assets by using a tiny screen’s stylesheet as its starting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/320-and-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frameless</title>
		<link>http://thedesigngrid.com/frameless.html</link>
		<comments>http://thedesigngrid.com/frameless.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:23:06 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://thedesigngrid.com/?p=1591</guid>
		<description><![CDATA[a frameless responsive grid system]]></description>
			<content:encoded><![CDATA[<p>a frameless responsive grid system</p>
]]></content:encoded>
			<wfw:commentRss>http://thedesigngrid.com/frameless.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

